Ravichandran Ashwin Biography
Biography | |
---|---|
Full Name | Ravichandran Ashwin |
Other Name | R Ashwin |
Nickname | Ash |
Profession | Cricketer (Spin Bowler) |
Date of Birth | 17 September 1986 |
Age (as of 2022) | 36 Years |
Birthplace | Chennai, Tamil Nadu, India |
Zodiac sign | Virgo |
Nationality | Indian |
Religion | Hinduism |
Caste | Brahmin |
School | – Padma Seshadri Bala Bhavan, Chennai & St. Bede’s Anglo Indian Higher Secondary School, Chennai |
College | Sri Sivasubramaniya Nadar College of Engineering (SSN), Chennai |
Educational Qualifications | B.Tech in Information Technology (IT) |
Address | A home in Postal colony, West Mambalam, Chennai-33 |
Jersey Number | #99 (India), #99 (Domestic) |
Social Media Accounts | – Twitter– Instagram, Facebook |
Physical Stats
Physical stats | Details |
---|---|
Height | 188 cm (6’ 2”) |
Weight | 75 kg (165 lbs) |
Eye Colour | Black |
Hair Colour | Black |
Ravichandran Ashwin Family Members
Family | Details |
---|---|
Father | Ravichandran (Former club level cricketer, worked in Southern Railways) |
Mother | Chitra |
Brother | N/A |
Home Address | A home in Postal colony, West Mambalam, Chennai-33 |
Ravichandran Ashwin Wife & Children
Personal life | |
---|---|
Marital Status | Married |
Wife | Narayanan Prithi (m. 2011 – present) |
Marriage Date | 13 November 2011 |
Children | Daughters: Akhira (born in 2015), Aadhya (born in 2016), Son: None |
Net Worth & Salary
- BCCI Retainer Fee: INR 5 crore
- Test Match Fee: INR 15 lakh
- ODI Match Fee: INR 6 lakh
- T20I Match Fee: INR 3 lakh
- IPL Salary: INR 5 crore
- Total Net Worth: INR 70 Crores
Debut in International Cricket
Debut | Details |
---|---|
International Debut | – ODI: 5 June 2010 against Sri Lanka at Harare – Test: 6 November 2011 against West Indies at Delhi – T20: 12 June 2010 against Zimbabwe at Harare |
Jersey Number | #99 (India), #99 (Domestic) |
Domestic/State Team | Chennai Super Kings, Dindigul Dragons, Rising Pune Supergiants, Tamil Nadu, Worcestershire |
Favourite Ball | Carrom ball |
Career Turning Point | Remarkable performance in the 2010 Indian Premier League (IPL 3), after which he was selected in the Indian squad that toured Zimbabwe in May–June 2010 |
Ravichandran Ashwin Records
Records | Details |
---|---|
Fastest to 50 Wickets in Tests | Fastest Indian bowler |
Fastest to 100 Wickets in Tests | Fastest Indian bowler |
Fastest to 200 Wickets in Tests | 2nd fastest bowler in 37th match |
Fastest to 300 Wickets in Tests | Fastest bowler in 54th match |
Other Records | – Joint record (with Ian Botham and Jack Gregory) of fastest to take 50 wickets and score 500 runs (11th Tests). – The first spinner in over 100 years to dismiss a batsman off the first ball of an innings. – Accomplished the rare feat of dismissing both father and son in Test cricket. – 3rd Indian to receive the ICC Cricketer of the Year award. |
Interesting Facts
- Ashwin was born into a Tamil-Brahmin family with a sports background.
- Initially started as a fast bowler but switched to spin bowling on his mother’s advice.
- Awarded the Arjuna Award in 2014.
- Considered a blend of former Indian spin bowlers Bishan Singh Bedi, Bhagwat Chandrasekhar, and Erapalli Prasanna.
- Featured on Vijay TV’s ‘Neengalum Vellalam Oru Kodi’.
- Avid dog lover and enjoys taking his dogs for a walk in Chennai.
- Enjoys watching movies at Sathyam Cinema in Chennai.
- Dismissed Jos Buttler in a run-out known as ‘Mankading,’ receiving criticism.
- Replaced Axar Patel in the Indian squad for the 2023 ICC Men’s World Cup.
FAQs About Ravichandran Ashwin
- Who is the father of Ravichandran Ashwin?
- Ravichandran Ashwin’s father is Ravichandran. He was a former club-level cricketer and worked in Southern Railways.
- Who is Ashwin’s mother?
- Ashwin’s mother’s name is Chitra.
- Why is Ashwin famous?
- Ravichandran Ashwin is famous for his achievements as a cricketer, particularly as a spin bowler. He holds several records, including being the fastest Indian bowler to reach milestones in Test cricket and receiving the ICC Cricketer of the Year award.
- What is the record of Ashwin?
- Ashwin has numerous records, including being the fastest Indian bowler to take 50 and 100 wickets in Test cricket, joint record for the fastest to take 50 wickets and score 500 runs, and being the fastest to take 200 and 300 Test wickets. He is also the first spinner in over 100 years to dismiss a batsman off the first ball of an innings.
- Who is the wife of Ravichandran Ashwin?
- Ravichandran Ashwin’s wife is Narayanan Prithi. They got married on 13 November 2011.
- Does Ashwin have kids?
- Yes, Ravichandran Ashwin and Narayanan Prithi have two daughters: Akhira (born in 2015) and Aadhya (born in 2016).